Weather
| TEMPERATURES | RAINFALL | WATER TEMPERATURE |
||
|---|---|---|---|---|
| Average Low |
Average High |
Average in Inches |
Average | |
| January | 52 | 71 | 2.1" | 64 |
| February | 55 | 77 | 1.7" | 64 |
| March | 58 | 77 | 2.6" | 66 |
| April | 63 | 82 | 1.9" | 72 |
| May | 68 | 86 | 2.6" | 78 |
| June | 73 | 89 | 6.7" | 81 |
| July | 75 | 90 | 7.4" | 83 |
| August | 75 | 90 | 8.6" | 83 |
| September | 74 | 89 | 6.8" | 85 |
| October | 67 | 85 | 2.3" | 81 |
| November | 60 | 79 | 1.4" | 72 |
| December | 55 | 74 | 2.1" | 64 |
